Standard Member Rates | Market Rates | ||||||||
---|---|---|---|---|---|---|---|---|---|
Max | Pets | Sun-Thurs | Fri-Sat | Weekly | Holiday | Daily | Weekly | ||
Sunshine | 2-4 | No | $108 | $126 | $792 | $140 | $140 | $880 | |
Rustic II | 2 | Yes/Fee | $104 | $126 | $770 | $140 | $140 | $855 | |
Rustic III | 3 | Yes/Fee | $104 | $126 | $770 | $140 | $140 | $855 | |
Sunrise | 4 | No | $149 | $180 | $1,103 | $200 | $200 | $1,225 | |
Sunset | 4 | No | $149 | $180 | $1,103 | $200 | $200 | $1,225 | |
Villa 1 (hot tub) | 5 | No | $248 | $293 | $1,823 | $325 | $325 | $2,025 | |
Villa 2 | 5 | Yes/Fee | $225 | $270 | $1,665 | $300 | $300 | $1,850 | |
Dollhouse | 6 | Yes/Fee | $248 | $293 | $1,823 | $325 | $325 | $2,025 | |
Hillside | 8 | No | $315 | $360 | $2,295 | $400 | $400 | $2,550 | |
A-Frame | 11 | No | $360 | $405 | $2,610 | $450 | $450 | $2,900 | |
Chalets | 6 | 4 No / 2 Yes | NA | NA | NA | NA | NA | $1,850 | |
Friendship (19 rooms) | 43 | No | $1,744 | $2,035 | $12,791 | $2,261 | $2,261 | $14,212 |
Use the chart below to view the availability of our cottages.
Select a start date from the calendar, or enter the date in MM/DD/YYYY format.
Site Name | Sat Apr 26 | Sun Apr 27 | Mon Apr 28 | Tue Apr 29 | Wed Apr 30 | Thu May 01 | Fri May 02 | Sat May 03 | Sun May 04 | Mon May 05 | Tue May 06 | Wed May 07 | Thu May 08 | Fri May 09 |
A Frame Cottage | ||||||||||||||
Chalet 2 Glacier Handicap ( Sunday to Sunday) | ||||||||||||||
Chalet 3 Isle Royal ( Friday to Friday) (Pet friendly) | ||||||||||||||
Chalet 4 Redwood ( Saturday to Saturday) | ||||||||||||||
Chalet 5 Yellowstone (Thursday to Thursday) (Pet friendly) | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Doll House Cottage | ![]() | ![]() | ![]() | |||||||||||
Hillside Cottage | ||||||||||||||
Rustic Cottage #1 | ![]() | ![]() | ![]() | ![]() | ||||||||||
Rustic Cottage #2 | ![]() | ![]() | ![]() | ![]() | ||||||||||
Rustic Cottage #3 | ![]() | ![]() | ![]() | ![]() | ||||||||||
Sunrise Cottage | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Sunset Cottage | ![]() | ![]() | ![]() | ![]() | ||||||||||
Villa #1 w/hot tub | ![]() | ![]() | ![]() | ![]() | ||||||||||
Villa #2 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Sunshine Lodge Room S10 (Queen/rollaway) UL | ![]() | ![]() | ![]() | |||||||||||
Sunshine Lodge Room S14 Member Room (2 Twins) UL | ![]() | ![]() | ||||||||||||
Sunshine Lodge Room S18 | ![]() | ![]() | ![]() |
![]() |
Availability is based on current reservations that are in our system, but the dates you select will not be locked in until you complete and confirm your reservation. |
Social
Camping & Cottages Banquets & Conferences Twitter Pinterest You Tube Instagram